Coverage
We publish the denominator. Nobody else in this market does.
Every permit data vendor claims national coverage. Ask them for a per-jurisdiction record count and the conversation changes. We think that's the tell. Below is our entire dataset, state by state, jurisdiction by jurisdiction, with exact ingested counts and the date each source last received a record.
Don't trust us. Check us.
Pick any jurisdiction in the tables below. Any one. Pull the same count from the county's own permit portal, or file a public-records request and compare. Our number is a floor of what we've ingested, so if the county shows more, that's a gap we want to hear about. If a vendor won't show you this table for their own data, ask yourself why.
The same numbers ship as a public, machine-readable endpoint. No account needed. Coverage API docs →
Coverage by state and jurisdiction
Exact ingested counts as of August 28, 2026. Each state shows its deepest jurisdictions by all-time permit volume. Florida is the flagship, so it gets the longest table.
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Orange County | 2,593,933 | 77,688 | 2026-08-26 |
| Palm Beach County | 1,210,047 | 51,339 | 2026-08-22 |
| Sarasota County | 1,194,659 | 37,673 | 2026-08-07 |
| Orange Orlando | 1,108,416 | 35,186 | 2026-08-28 |
| Hillsborough Countywide | 753,561 | 67,614 | 2026-08-27 |
| Lee Cape Coral | 545,200 | 39,437 | 2026-08-23 |
| Hillsborough Tampa | 543,026 | 39,728 | 2026-08-28 |
| Marion County | 530,816 | 40,395 | 2026-08-27 |
| Osceola County | 514,945 | 20,347 | 2026-08-28 |
| St Lucie Port St Lucie | 500,240 | 42,422 | 2026-08-23 |
| Polk County | 491,115 | 37,609 | 2026-08-27 |
| Seminole County | 411,729 | 9,330 | 2026-08-28 |
| Pinellas County | 404,798 | 35,020 | 2026-08-22 |
| Manatee County | 401,645 | 54,597 | 2026-08-26 |
| Lake County | 399,142 | 13,708 | 2026-08-23 |
| Miami Dade Miami City | 398,606 | 33,056 | 2026-08-28 |
| Broward Plantation | 396,489 | 17,611 | 2026-08-28 |
| Miami Dade Miami Beach | 395,680 | 40,834 | 2026-08-24 |
| Hernando County | 387,536 | 7,811 | 2026-08-27 |
| Broward Pompano Beach | 384,258 | 9,674 | 2026-08-27 |
| Brevard County | 382,535 | 23,161 | 2026-08-26 |
| Miami Dade Countywide | 372,430 | 69,130 | 2026-08-27 |
| Broward Sunrise | 343,743 | 12,033 | 2026-08-27 |
| Pasco County | 319,114 | 61,414 | 2026-08-27 |
| Palm Beach West Palm Beach | 305,561 | 21,468 | 2026-08-27 |
and 220 more jurisdictions in Florida. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Los Angeles | 4,960,693 | 142,114 | 2026-06-30 |
| San Francisco | 2,158,549 | 50,500 | 2026-06-30 |
| San Diego | 1,226,684 | 56,507 | 2026-06-30 |
| Los Angeles County | 640,852 | 58,690 | 2026-06-30 |
| Alameda Oakland | 406,391 | 0 | 2026-08-06 |
| Sacramento Sacramento | 377,705 | 14,513 | 2026-08-06 |
| San Diego County | 248,999 | 118 | 2026-06-30 |
| Ventura Thousand Oaks | 227,444 | 6,271 | 2026-08-24 |
| Kern County | 218,560 | 9,300 | 2026-08-06 |
| Los Angeles Glendale | 204,288 | 9,207 | 2026-08-23 |
| San Mateo Daly City | 197,216 | 5,131 | 2026-08-23 |
| Elk Grove | 186,654 | 5,079 | 2026-06-30 |
| Richmond | 177,496 | 0 | 2026-07-04 |
| Riverside Palm Springs | 169,219 | 5,207 | 2026-06-30 |
| Alameda Hayward | 158,686 | 4,212 | 2026-06-30 |
and 124 more jurisdictions in California. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Travis Austin | 2,298,299 | 44,910 | 2026-07-07 |
| Dallas | 1,897,553 | 11,612 | 2026-07-10 |
| Fort Worth | 732,084 | 75,542 | 2026-08-12 |
| San Antonio | 457,872 | 87,506 | 2026-06-26 |
| Dallas Grand Prairie | 240,705 | 11,914 | 2026-07-07 |
| Plano | 195,780 | 13,179 | 2026-06-26 |
| Brazos College Station | 178,687 | 5,730 | 2026-06-26 |
| Austin | 136,327 | 15 | 2026-06-26 |
| Austin, Tx | 131,177 | 22,259 | 2026-07-07 |
| Dallas Mesquite | 124,609 | 14,918 | 2026-08-19 |
| Mclennan Waco | 113,282 | 14,045 | 2026-08-19 |
| Harris Pasadena | 91,847 | 4,602 | 2026-07-20 |
| Midland Midland | 84,474 | 9,847 | 2026-06-26 |
| Austin Austin | 76,710 | 4,011 | 2026-06-26 |
| Collin | 72,790 | 17,609 | 2026-08-19 |
and 125 more jurisdictions in Texas. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Wake Raleigh | 1,565,701 | 63,937 | 2026-08-24 |
| Mecklenburg Charlotte | 696,399 | 71,238 | 2026-07-06 |
| Wilmington, Nc | 437,317 | 18,713 | 2026-06-28 |
| Wake County, Nc | 194,095 | 6,832 | 2026-06-28 |
| Durham, Nc | 185,159 | 6,622 | 2026-06-28 |
| Asheville, Nc | 66,811 | 0 | 2026-06-27 |
| Guilford Greensboro | 59,486 | 3,189 | 2026-06-28 |
| New Hanover New Hanover County | 41,786 | 23,966 | 2026-07-14 |
| Mecklenburg County, Nc | 31,209 | 19,505 | 2026-06-28 |
| Alamance County, Nc | 24,343 | 3,473 | 2026-06-27 |
| Pitt County, Nc | 20,084 | 101 | 2026-06-28 |
| New Hanover County, Nc | 12,915 | 252 | 2026-06-28 |
| Mecklenburg Countywide | 5,070 | 5,070 | 2026-07-06 |
| Buncombe County, Nc | 2,233 | 0 | 2026-06-27 |
| Myrtle Beach | 1,542 | 0 | 2026-06-27 |
and 379 more jurisdictions in North Carolina. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Cook Chicago | 3,355,146 | 26,128 | 2026-07-10 |
| Chicago | 32,907 | 1,093 | 2026-06-29 |
| Normal, Il | 29,090 | 3,866 | 2026-06-28 |
| Decatur, Il | 7,554 | 0 | 2026-06-28 |
| Champaign | 1,655 | 0 | 2026-06-27 |
| Birmingham | 704 | 0 | 2026-06-27 |
| Mundelein | 82 | 0 | 2026-06-27 |
| Quincy | 46 | 0 | 2026-06-27 |
| Bloomington | 28 | 0 | 2026-06-27 |
| Grayslake | 6 | 0 | 2026-06-27 |
| Lee County | 6 | 0 | 2026-06-27 |
| Tovey | 4 | 0 | 2026-06-27 |
| Wauconda | 3 | 0 | 2026-06-27 |
| Kincaid | 2 | 0 | 2026-06-27 |
| Peoria | 2 | 0 | 2026-06-27 |
and 26 more jurisdictions in Illinois. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Allegheny Pittsburgh | 155,932 | 11,694 | 2026-06-29 |
| Pittsburgh | 10,627 | 234 | 2026-06-29 |
| Mc Kees Rocks | 164 | 19 | 2026-06-29 |
| Homestead | 163 | 2 | 2026-06-29 |
| Braddock | 116 | 14 | 2026-06-29 |
| Duquesne | 91 | 6 | 2026-06-29 |
| Reading | 67 | 0 | 2026-06-27 |
| Clinton | 50 | 0 | 2026-06-27 |
| Elizabeth | 47 | 0 | 2026-06-29 |
| Natrona Heights | 46 | 9 | 2026-06-29 |
| Temple | 41 | 0 | 2026-06-27 |
| Wilmerding | 28 | 6 | 2026-06-29 |
| Hampton | 20 | 0 | 2026-06-29 |
| Harrison | 19 | 0 | 2026-06-29 |
| Scott | 17 | 0 | 2026-06-29 |
and 35 more jurisdictions in Pennsylvania. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Pierce Countywide | 679,340 | 13,142 | 2026-06-27 |
| King Seattle | 495,319 | 0 | 2026-06-28 |
| Bellingham, Wa | 216,065 | 5,660 | 2026-06-29 |
| Whatcom Bellingham | 192,181 | 0 | 2026-06-27 |
| Thurston Olympia | 28,539 | 165 | 2026-06-29 |
| Lacey | 15,562 | 34 | 2026-06-27 |
| Unincorporated Rural | 12,245 | 1,361 | 2026-06-28 |
| Spokane | 10,942 | 0 | 2026-06-29 |
| Yelm | 7,999 | 46 | 2026-06-27 |
| Tumwater | 5,117 | 36 | 2026-06-27 |
| Spokane Valley | 4,218 | 0 | 2026-06-27 |
| Rochester | 4,075 | 20 | 2026-06-29 |
| Silverdale Uga | 3,559 | 388 | 2026-06-28 |
| Central Kitsap Uga | 2,795 | 414 | 2026-06-27 |
| Liberty Lake | 2,260 | 0 | 2026-06-27 |
and 264 more jurisdictions in Washington. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| New York New York City | 1,500,881 | 138,369 | 2026-06-29 |
| Onondaga Syracuse | 47,759 | 0 | 2026-06-29 |
| Pittsburgh | 19,509 | 0 | 2026-06-29 |
| Albany Albany | 15,039 | 7,564 | 2026-08-24 |
| Lafayette | 5,290 | 0 | 2026-06-29 |
| Mead | 4,513 | 0 | 2026-06-28 |
| Wayne | 2,181 | 0 | 2026-06-29 |
| Bell | 1,832 | 0 | 2026-06-28 |
| Center | 1,606 | 0 | 2026-06-28 |
| Perry | 1,551 | 0 | 2026-06-29 |
| Altoona | 1,293 | 0 | 2026-06-27 |
| Franklin | 1,256 | 0 | 2026-06-29 |
| Jefferson | 1,120 | 0 | 2026-06-29 |
| Clinton | 1,000 | 0 | 2026-06-29 |
| Jackson | 937 | 0 | 2026-06-29 |
and 254 more jurisdictions in New York. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Pima Tucson | 1,248,869 | 34,995 | 2026-08-24 |
| Pima County | 26,133 | 0 | 2026-06-27 |
| Maricopa Mesa | 18,448 | 6,098 | 2026-07-06 |
| Maricopa Scottsdale | 11,397 | 11,397 | 2026-08-24 |
| Peoria, Az | 4,340 | 0 | 2026-06-28 |
| Campbell | 3,931 | 707 | 2026-06-27 |
| Vail | 1,282 | 28 | 2026-06-28 |
| Marana | 1,021 | 11 | 2026-06-28 |
| Sahuarita | 422 | 0 | 2026-06-28 |
| Maricopa Chandler | 145 | 82 | 2026-07-05 |
| Avondale | 117 | 0 | 2026-06-27 |
| Green Valley | 82 | 0 | 2026-06-28 |
| Florence | 45 | 0 | 2026-06-27 |
| Paradise Valley | 38 | 0 | 2026-06-27 |
| Wayne | 33 | 0 | 2026-06-27 |
and 92 more jurisdictions in Arizona. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Orleans New Orleans | 1,042,659 | 41,017 | 2026-06-29 |
| New Orleans, La | 316,190 | 0 | 2026-06-27 |
| Jackson | 4,040 | 0 | 2026-06-27 |
| Lafayette | 755 | 0 | 2026-06-27 |
| Baton Rouge | 243 | 0 | 2026-06-27 |
| Baker | 120 | 0 | 2026-06-27 |
| Zachary | 80 | 0 | 2026-06-27 |
| Alexandria | 56 | 0 | 2026-06-27 |
| Gretna | 51 | 0 | 2026-06-27 |
| Vernon | 44 | 0 | 2026-06-27 |
| Pride | 13 | 0 | 2026-06-27 |
| Birmingham | 9 | 0 | 2026-06-27 |
| Greenwell Springs | 5 | 0 | 2026-06-27 |
| Pineville | 5 | 0 | 2026-06-27 |
| Stonewall | 5 | 0 | 2026-06-27 |
and 22 more jurisdictions in Louisiana. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Suffolk Boston | 552,220 | 26,270 | 2026-06-29 |
| Boston | 307,718 | 12,028 | 2026-06-29 |
| Middlesex Cambridge | 166,089 | 15,775 | 2026-06-29 |
| Mission Hill | 10,889 | 492 | 2026-06-29 |
| Chestnut Hill | 1,613 | 60 | 2026-06-29 |
| Downtown Financial District | 548 | 53 | 2026-06-29 |
| South End | 474 | 14 | 2026-06-29 |
| Boston Waterfront | 385 | 5 | 2026-06-29 |
| West End | 330 | 4 | 2026-06-29 |
| Financial District | 329 | 6 | 2026-06-29 |
| Fenway | 328 | 0 | 2026-06-29 |
| Dorchester Center | 247 | 1 | 2026-06-29 |
| Lawrence | 202 | 0 | 2026-06-27 |
| Boston West End | 186 | 0 | 2026-06-29 |
| Amherst | 107 | 0 | 2026-06-27 |
and 102 more jurisdictions in Massachusetts. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Jackson Kansas City | 734,682 | 1,948 | 2026-07-14 |
| Jackson | 134,334 | 0 | 2026-06-29 |
| Clay | 62,830 | 0 | 2026-06-29 |
| Platte Countywide | 24,616 | 0 | 2026-06-29 |
| St Louis County | 678 | 678 | 2026-07-06 |
| Altoona | 540 | 0 | 2026-06-27 |
| Sussex | 440 | 0 | 2026-06-27 |
| Kent | 84 | 0 | 2026-06-27 |
| New Castle | 62 | 0 | 2026-06-27 |
| Cass | 32 | 0 | 2026-06-29 |
| Clayton | 17 | 0 | 2026-06-27 |
| Hollidaysburg | 12 | 0 | 2026-06-27 |
| Dysart | 9 | 0 | 2026-06-27 |
| Oak Grove | 8 | 0 | 2026-06-27 |
| St Louis | 7 | 0 | 2026-06-27 |
and 33 more jurisdictions in Missouri. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Boulder Boulder | 334,127 | 8,492 | 2026-06-27 |
| Denver Denver | 215,431 | 4,909 | 2026-06-27 |
| Adams | 55,622 | 0 | 2026-06-27 |
| Centennial, Co | 39,994 | 0 | 2026-06-27 |
| Jefferson | 34,656 | 91 | 2026-06-29 |
| Adams | 23,890 | 126 | 2026-06-29 |
| Denver | 19,188 | 0 | 2026-06-29 |
| Aspen, Co | 19,008 | 1,340 | 2026-06-28 |
| Boulder | 18,135 | 0 | 2026-06-29 |
| Elbert | 13,941 | 0 | 2026-06-29 |
| Pueblo | 11,660 | 0 | 2026-06-29 |
| Alamosa | 9,407 | 0 | 2026-06-29 |
| Gunnison | 7,833 | 0 | 2026-06-29 |
| Colorado Springs | 7,095 | 0 | 2026-06-29 |
| Baca | 5,837 | 1 | 2026-06-29 |
and 712 more jurisdictions in Colorado. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Baltimore City Baltimore | 384,309 | 22,031 | 2026-06-29 |
| Anne Arundel Countywide | 62,548 | 62,482 | 2026-06-27 |
| Baltimore County Countywide | 61,833 | 61,833 | 2026-06-27 |
| Howard Countywide | 43,609 | 43,609 | 2026-06-27 |
| Washington, Dc | 34,469 | 0 | 2026-06-27 |
| Harford Countywide | 20,926 | 20,926 | 2026-06-27 |
| Carroll County | 19,362 | 19,362 | 2026-06-27 |
| Fairfax | 13,835 | 25 | 2026-06-29 |
| Herndon | 6,978 | 2 | 2026-06-29 |
| Alexandria | 5,742 | 13 | 2026-06-29 |
| Annapolis | 5,622 | 5,621 | 2026-06-27 |
| Baltimore | 4,961 | 0 | 2026-06-29 |
| Centreville | 4,206 | 4 | 2026-06-29 |
| Great Falls | 4,013 | 47 | 2026-06-29 |
| Springfield | 3,890 | 2 | 2026-06-29 |
and 318 more jurisdictions in Maryland. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Jackson County, Or | 533,829 | 0 | 2026-06-28 |
| Bend, Or | 194,123 | 7,892 | 2026-06-27 |
| Jackson Medford | 30,473 | 3,056 | 2026-06-28 |
| Multnomah Gresham | 13,713 | 6,588 | 2026-08-24 |
| Portland | 11,179 | 0 | 2026-06-29 |
| Clark County, Wa | 3,431 | 0 | 2026-06-28 |
| Portland, Or | 2,891 | 172 | 2026-06-29 |
| Statewide | 2,620 | 2,620 | 2026-07-06 |
| Kennewick | 1,464 | 0 | 2026-06-27 |
| Newberg | 1,401 | 261 | 2026-06-27 |
| Mcminnville | 804 | 290 | 2026-06-27 |
| Vancouver | 752 | 0 | 2026-06-27 |
| Gresham | 551 | 0 | 2026-06-29 |
| Benton City | 452 | 0 | 2026-06-27 |
| Multnomah | 430 | 0 | 2026-06-27 |
and 114 more jurisdictions in Oregon. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Forsyth County, Ga | 177,141 | 5,514 | 2026-06-27 |
| Fulton Atlanta | 106,267 | 71,772 | 2026-07-06 |
| Atlanta, Ga | 66,000 | 5,301 | 2026-06-27 |
| East Point, Ga | 55,379 | 0 | 2026-06-27 |
| Fayetteville, Nc | 4,461 | 0 | 2026-06-28 |
| Greenville, Sc | 3,613 | 0 | 2026-06-27 |
| Greer | 2,521 | 0 | 2026-06-27 |
| Fountain Inn | 2,140 | 0 | 2026-06-27 |
| East Point | 1,621 | 0 | 2026-06-27 |
| Peachtree Corners | 1,621 | 0 | 2026-06-27 |
| Greenville | 961 | 0 | 2026-06-27 |
| Atlanta | 783 | 0 | 2026-06-27 |
| Fairburn | 521 | 0 | 2026-06-27 |
| Columbus | 445 | 0 | 2026-06-27 |
| Simpsonville | 361 | 0 | 2026-06-27 |
and 161 more jurisdictions in Georgia. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Ramsey St Paul | 390,389 | 48,677 | 2026-08-24 |
| Sherburne County, Mn | 250,933 | 274 | 2026-06-28 |
| Minneapolis | 17,768 | 0 | 2026-06-27 |
| Rochester | 672 | 0 | 2026-06-27 |
| Maple Grove | 460 | 0 | 2026-06-28 |
| Shakopee | 264 | 0 | 2026-06-27 |
| Fridley | 242 | 0 | 2026-06-27 |
| Countyordinance | 176 | 0 | 2026-06-28 |
| Eden Prairie | 167 | 0 | 2026-06-27 |
| South St Paul | 135 | 0 | 2026-06-27 |
| Richfield | 117 | 0 | 2026-06-27 |
| Savage | 89 | 0 | 2026-06-27 |
| Elk River | 80 | 2 | 2026-06-28 |
| Lakeville | 70 | 0 | 2026-06-28 |
| Plymouth | 60 | 0 | 2026-06-27 |
and 223 more jurisdictions in Minnesota. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Nashville | 193,949 | 25,076 | 2026-06-28 |
| Shelby Countywide | 67,114 | 37,961 | 2026-07-06 |
| Chattanooga | 44,451 | 0 | 2026-06-28 |
| Unincorporated Hamilton County | 15,758 | 0 | 2026-06-27 |
| Antioch | 15,128 | 2,500 | 2026-06-28 |
| Madison | 8,854 | 1,667 | 2026-06-28 |
| Hermitage | 8,729 | 1,775 | 2026-06-28 |
| Brentwood | 3,453 | 543 | 2026-06-28 |
| Old Hickory | 3,152 | 497 | 2026-06-28 |
| Franklin | 3,123 | 16 | 2026-06-28 |
| Goodlettsville | 2,566 | 511 | 2026-06-28 |
| Jackson | 2,519 | 0 | 2026-06-28 |
| Cleveland | 1,791 | 0 | 2026-06-28 |
| Nolensville | 1,493 | 204 | 2026-06-28 |
| Mount Juliet | 1,384 | 236 | 2026-06-28 |
and 256 more jurisdictions in Tennessee. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Wayne Detroit | 116,375 | 12,858 | 2026-06-27 |
| Detroit, Mi | 55,996 | 0 | 2026-06-27 |
| Outagamie County, Wi | 18,163 | 157 | 2026-06-28 |
| City Of Marshfield | 17,439 | 501 | 2026-06-27 |
| Grandrapids | 8,847 | 0 | 2026-06-27 |
| Flint | 3,725 | 0 | 2026-06-27 |
| Detroit | 3,275 | 0 | 2026-06-27 |
| Town Of Grand Rapids | 2,960 | 0 | 2026-06-27 |
| City Of Wisconsin Rapids | 2,516 | 0 | 2026-06-27 |
| Waunakee | 2,509 | 0 | 2026-06-27 |
| Town Of Saratoga | 2,018 | 1 | 2026-06-27 |
| Town Of Lincoln | 742 | 14 | 2026-06-27 |
| Burton | 673 | 0 | 2026-06-27 |
| Town Of Richfield | 642 | 2 | 2026-06-27 |
| Town Of Port Edwards | 531 | 0 | 2026-06-27 |
and 65 more jurisdictions in Michigan. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Cuyahoga Cleveland | 212,188 | 13,678 | 2026-06-27 |
| Columbus | 3,945 | 0 | 2026-06-27 |
| Piqua | 2,537 | 0 | 2026-06-27 |
| Westerville, Oh | 2,126 | 468 | 2026-06-27 |
| Cleveland | 1,598 | 0 | 2026-06-27 |
| Pataskala | 1,281 | 0 | 2026-06-27 |
| Swanton | 778 | 16 | 2026-06-27 |
| Cleveland, Oh | 456 | 82 | 2026-06-27 |
| Grove City | 338 | 0 | 2026-06-27 |
| Dublin | 205 | 0 | 2026-06-27 |
| Lakewood | 163 | 0 | 2026-06-27 |
| Warrensville Heights | 149 | 0 | 2026-06-27 |
| Lorain | 143 | 0 | 2026-06-27 |
| Mahoning | 131 | 0 | 2026-06-27 |
| Cuyahoga | 114 | 0 | 2026-06-27 |
and 88 more jurisdictions in Ohio. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Lee County, Al | 87,289 | 0 | 2026-06-27 |
| Montgomery Montgomery | 45,268 | 5,971 | 2026-06-28 |
| Mobile Mobile | 38,906 | 18,088 | 2026-08-24 |
| Montgomery, Al | 2,071 | 82 | 2026-06-28 |
| Madison | 201 | 0 | 2026-06-27 |
| Birmingham | 10 | 0 | 2026-06-27 |
| New Hope | 3 | 0 | 2026-06-27 |
| Prattville | 1 | 0 | 2026-06-27 |
and 6 more jurisdictions in Alabama. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Bernalillo Albuquerque | 109,154 | 29,203 | 2026-08-24 |
| Santa Fe Santa Fe | 16,819 | 8,357 | 2026-08-24 |
| Albuquerque | 3,881 | 0 | 2026-06-27 |
| Belen | 19 | 0 | 2026-06-27 |
| Tijeras | 18 | 0 | 2026-06-27 |
| Los Lunas | 17 | 0 | 2026-06-27 |
| Kirtland Afb | 11 | 0 | 2026-06-27 |
| Curry | 8 | 0 | 2026-06-27 |
| Sandia Park | 8 | 0 | 2026-06-27 |
| Debaca | 8 | 0 | 2026-06-27 |
| Sedillo | 5 | 0 | 2026-06-27 |
| Cedar Crest | 4 | 0 | 2026-06-27 |
| Kirtland Air Force Base | 4 | 0 | 2026-06-27 |
| Bernalillo County | 4 | 0 | 2026-06-27 |
| Kafb | 3 | 0 | 2026-06-27 |
and 35 more jurisdictions in New Mexico. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Sussex Countywide | 119,270 | 0 | 2026-06-28 |
| Kent County, De | 15,623 | 0 | 2026-06-28 |
| Aspen, Co | 1,729 | 325 | 2026-06-28 |
| Gloucester | 25 | 0 | 2026-06-27 |
and 4 more jurisdictions in Delaware. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Marion Indianapolis | 96,426 | 52,395 | 2026-07-06 |
| Louisville | 11,934 | 0 | 2026-06-27 |
| Jefferson | 1,728 | 43 | 2026-06-27 |
| Fayette | 996 | 23 | 2026-06-27 |
| Boone | 828 | 20 | 2026-06-27 |
| Warren | 801 | 16 | 2026-06-27 |
| Pike | 666 | 14 | 2026-06-27 |
| Bullitt | 561 | 13 | 2026-06-27 |
| Oldham | 560 | 15 | 2026-06-27 |
| Daviess | 544 | 9 | 2026-06-27 |
| Kenton | 530 | 6 | 2026-06-27 |
| Hardin | 462 | 12 | 2026-06-27 |
| Campbell | 411 | 7 | 2026-06-27 |
| Madison | 404 | 18 | 2026-06-27 |
| Christian | 386 | 5 | 2026-06-27 |
and 132 more jurisdictions in Indiana. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Tulsa Tulsa | 127,373 | 33,134 | 2026-08-24 |
| Oklahoma City | 1,886 | 1,886 | 2026-07-06 |
| Norman | 295 | 0 | 2026-06-27 |
| Jackson | 163 | 0 | 2026-06-27 |
| Hattiesburg | 133 | 0 | 2026-06-27 |
| Gulfport | 130 | 0 | 2026-06-27 |
| Biloxi | 118 | 0 | 2026-06-27 |
| Oxford | 112 | 0 | 2026-06-27 |
| Tupelo | 86 | 0 | 2026-06-27 |
| Ocean Springs | 79 | 0 | 2026-06-27 |
| Ridgeland | 75 | 0 | 2026-06-27 |
| Southaven | 66 | 0 | 2026-06-27 |
| Meridian | 63 | 0 | 2026-06-27 |
| Starkville | 62 | 0 | 2026-06-27 |
| Vicksburg | 59 | 0 | 2026-06-27 |
and 266 more jurisdictions in Oklahoma. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Providence Providence | 80,874 | 0 | 2026-06-29 |
| Smithfield | 1 | 0 | 2026-06-27 |
| Providence | 1 | 0 | 2026-06-27 |
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Henrico Richmond | 21,644 | 12,039 | 2026-07-05 |
| Newport News Newport News | 20,341 | 11,935 | 2026-07-05 |
| Fairfax County | 5,803 | 0 | 2026-06-27 |
| Fairfax County | 3,380 | 1,668 | 2026-07-20 |
| Richmond | 444 | 0 | 2026-06-27 |
| Faifax | 1 | 0 | 2026-06-27 |
| Wytheville | 1 | 0 | 2026-06-27 |
| Fairfax | 1 | 0 | 2026-06-27 |
| Charlottesville | 1 | 0 | 2026-06-27 |
| Lottsburg | 1 | 0 | 2026-06-27 |
| Rocky Mount | 1 | 0 | 2026-06-27 |
and 34 more jurisdictions in Virginia. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Polk Des Moines | 25,860 | 14,264 | 2026-07-05 |
| Linn Cedar Rapids | 20,701 | 10,416 | 2026-08-24 |
| Gretna | 686 | 379 | 2026-06-27 |
| Council Bluffs, Ia | 685 | 0 | 2026-06-27 |
| Papillion | 133 | 0 | 2026-06-27 |
| Burlington | 31 | 0 | 2026-06-27 |
| Manitowoc | 25 | 0 | 2026-06-27 |
| Brown | 23 | 0 | 2026-06-27 |
| Jackson | 22 | 0 | 2026-06-28 |
| Boone | 21 | 0 | 2026-06-28 |
| Fayette | 20 | 0 | 2026-06-28 |
| Johnson | 20 | 0 | 2026-06-28 |
| Kewaunee | 17 | 0 | 2026-06-27 |
| Carroll | 17 | 0 | 2026-06-28 |
| Fond Du Lac | 16 | 0 | 2026-06-27 |
and 110 more jurisdictions in Iowa. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Richland Columbia | 16,205 | 7,788 | 2026-08-24 |
| Hilton Head Island, Sc | 7,467 | 0 | 2026-06-28 |
| Summerville | 3,774 | 0 | 2026-06-27 |
| North Charleston | 1,349 | 0 | 2026-06-27 |
| Charleston | 1,330 | 0 | 2026-06-27 |
| Buildingedits | 754 | 60 | 2026-06-28 |
| Greenville | 461 | 0 | 2026-06-27 |
| Vienna | 215 | 0 | 2026-06-27 |
| Greer | 160 | 0 | 2026-06-27 |
| Hanahan | 104 | 0 | 2026-06-27 |
| Mount Pleasant | 60 | 0 | 2026-06-27 |
| Johns Island | 57 | 0 | 2026-06-27 |
| Atlanta | 53 | 0 | 2026-06-27 |
| Moncks Corner | 49 | 0 | 2026-06-27 |
| Fort Washington | 36 | 0 | 2026-06-27 |
and 53 more jurisdictions in South Carolina. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
| Hudson Jersey City | 34,449 | 17,360 | 2026-08-24 |
| Woodland Park | 23 | 0 | 2026-06-27 |
| Clinton | 12 | 0 | 2026-06-27 |
| Wayne | 3 | 0 | 2026-06-27 |
| Princeton | 1 | 0 | 2026-06-27 |
| Jackson | 1 | 0 | 2026-06-27 |
and 2 more jurisdictions in New Jersey. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Last inserted |
|---|---|---|---|
