Coverage
We publish the denominator. Nobody else in this market does.
Every permit data vendor claims national coverage. Ask them for a per-jurisdiction record count and the conversation changes. We think that's the tell. Below is our entire dataset, state by state, jurisdiction by jurisdiction, with exact ingested counts and the date each source last received a record.
Don't trust us. Check us.
Pick any jurisdiction in the tables below. Any one. Pull the same count from the county's own permit portal, or file a public-records request and compare. Our number is a floor of what we've ingested, so if the county shows more, that's a gap we want to hear about. If a vendor won't show you this table for their own data, ask yourself why.
The same numbers ship as a public, machine-readable endpoint. No account needed. Coverage API docs →
Coverage by state and jurisdiction
Exact ingested counts as of October 17, 2026. Each state shows its deepest jurisdictions by all-time permit volume. Florida is the flagship, so it gets the longest table.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Orange County | 2,614,416 | 77,808 | 2026-10-16 | 2026-10-17 |
| Palm Beach County | 1,218,735 | 52,237 | 2026-10-11 | 2026-10-13 |
| Sarasota County | 1,200,742 | 38,038 | 2026-10-17 | 2026-10-17 |
| Orlando | 1,111,074 | 35,094 | 2026-09-23 | 2026-10-04 |
| St. Johns County | 1,058,258 | 43,289 | 2026-10-16 | 2026-10-17 |
| Manatee County | 856,917 | 52,392 | 2026-10-16 | 2026-10-18 |
| Hillsborough County | 764,699 | 67,930 | 2026-10-17 | 2026-10-17 |
| Marion County | 591,196 | 40,682 | 2026-10-16 | 2026-10-17 |
| Tampa | 573,480 | 50,710 | 2026-10-17 | 2026-10-18 |
| Cape Coral | 549,743 | 38,793 | 2026-10-16 | 2026-10-16 |
| Osceola County | 537,916 | 22,790 | 2026-10-17 | 2026-10-17 |
| Port St. Lucie | 506,698 | 42,958 | 2026-10-10 | 2026-10-11 |
| Polk County | 451,519 | 32,406 | 2026-10-17 | 2026-10-17 |
| Pinellas County | 443,507 | 35,092 | 2026-10-17 | 2026-10-17 |
| Miami-Dade County | 442,640 | 69,543 | 2026-10-15 | 2026-10-18 |
| Seminole County | 430,677 | 11,539 | 2026-10-13 | 2026-10-14 |
| Hernando County | 419,074 | 19,399 | 2026-10-15 | 2026-10-16 |
| Miami Beach | 406,876 | 45,269 | 2026-10-17 | 2026-10-17 |
| Plantation | 404,517 | 24,556 | 2026-10-17 | 2026-10-18 |
| Miami | 402,816 | 33,487 | 2026-10-17 | 2026-10-17 |
| Lake County | 401,338 | 13,872 | 2026-10-16 | 2026-10-17 |
| Brevard County | 386,551 | 23,803 | 2026-10-17 | 2026-10-17 |
| Pompano Beach | 385,400 | 9,462 | 2026-10-17 | 2026-10-18 |
| St. Petersburg | 352,776 | 29,281 | 2026-10-17 | 2026-10-17 |
| Sunrise | 345,331 | 12,188 | 2026-10-17 | 2026-10-17 |
and 255 more jurisdictions in Florida. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Los Angeles | 5,028,310 | 186,652 | 2026-10-11 | 2026-10-15 |
| San Francisco County | 2,173,495 | 56,373 | 2026-10-09 | 2026-10-12 |
| San Jose | 1,294,225 | 19,413 | 2026-10-03 | 2026-10-12 |
| San Diego | 1,251,082 | 72,283 | 2026-10-11 | 2026-10-13 |
| Los Angeles County | 687,715 | 90,301 | 2026-10-17 | 2026-10-18 |
| Oakland | 408,496 | 5,140 | 2026-10-17 | 2026-10-17 |
| Sacramento | 382,320 | 19,128 | 2026-10-17 | 2026-10-18 |
| San Diego County | 249,339 | 376 | 2026-03-31 | 2026-10-06 |
| Thousand Oaks | 229,500 | 7,218 | 2026-10-17 | 2026-10-17 |
| Kern County | 219,694 | 9,405 | 2026-10-17 | 2026-10-17 |
| Glendale | 207,269 | 10,811 | 2026-10-17 | 2026-10-17 |
| Daly City | 197,909 | 5,024 | 2026-10-17 | 2026-10-17 |
| Richmond | 191,858 | 1,194 | 2026-10-16 | 2026-10-17 |
| Elk Grove | 188,885 | 6,893 | 2026-10-16 | 2026-10-18 |
| Palm Springs | 170,865 | 5,932 | 2026-10-17 | 2026-10-17 |
and 258 more jurisdictions in California. Full list available over the API
4 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| New York | 5,787,437 | 194,712 | 2026-10-16 | 2026-10-17 |
| Albany | 51,669 | 7,646 | 2026-10-16 | 2026-10-16 |
| Syracuse | 47,759 | 0 | 2025-08-16 | 2026-06-29 |
| Dunkirk | 4,848 | 495 | 2026-10-16 | 2026-10-17 |
| Washington County | 2,503 | 0 | 2023-02-23 | 2026-10-07 |
| Greene County | 1,877 | 0 | 2023-02-23 | 2026-10-07 |
| Albany County | 1,810 | 1,482 | 2026-10-02 | 2026-10-15 |
| Eldred | 1,751 | no dates | none | 2026-06-28 |
| Fairport | 1,497 | 153 | 2026-10-16 | 2026-10-17 |
| Tioga County | 1,131 | 0 | 2023-01-13 | 2026-10-07 |
| Rochester | 1,062 | 833 | 2026-07-12 | 2026-10-07 |
| Wayne County | 520 | 0 | 2010-07-28 | 2026-10-07 |
| Wyoming County | 414 | 0 | 2023-01-09 | 2026-10-07 |
| Clinton County | 409 | 0 | 2022-01-19 | 2026-10-07 |
| Sullivan County | 318 | 0 | 2022-03-14 | 2026-10-07 |
and 13 more jurisdictions in New York. Full list available over the API
19,009 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Dallas County | 1,898,234 | 10,289 | 2026-06-09 | 2026-10-14 |
| Fort Worth | 748,225 | 82,281 | 2026-10-16 | 2026-10-17 |
| San Antonio | 471,073 | 105,473 | 2026-10-16 | 2026-10-17 |
| Grand Prairie | 219,665 | 7,039 | 2026-06-30 | 2026-07-07 |
| Plano | 199,921 | 15,011 | 2026-09-02 | 2026-10-14 |
| College Station | 178,687 | 4,858 | 2026-06-17 | 2026-06-26 |
| Mesquite | 127,748 | 15,935 | 2026-10-16 | 2026-10-16 |
| Waco | 115,835 | 14,566 | 2026-10-16 | 2026-10-16 |
| Austin County | 106,869 | 4 | 2026-02-27 | 2026-10-03 |
| Collin County | 102,761 | 18,488 | 2026-10-17 | 2026-10-17 |
| Pasadena | 93,850 | 5,579 | 2026-10-17 | 2026-10-17 |
| Midland | 84,474 | 7,901 | 2026-06-10 | 2026-06-26 |
| Austin | 73,467 | 3,272 | 2026-08-01 | 2026-06-26 |
| Southlake | 64,211 | 3,119 | 2026-10-08 | 2026-10-11 |
| Caldwell County | 58,852 | 6,304 | 2026-07-01 | 2026-07-10 |
and 184 more jurisdictions in Texas. Full list available over the API
2,524 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Raleigh | 1,581,044 | 64,195 | 2026-10-17 | 2026-10-17 |
| Charlotte | 787,545 | 71,561 | 2026-10-16 | 2026-10-17 |
| Greensboro | 565,551 | 3,718 | 2026-10-16 | 2026-10-17 |
| Mecklenburg County | 499,096 | 18,232 | 2026-10-15 | 2026-10-17 |
| Durham County | 109,960 | 6,129 | 2026-10-01 | 2026-10-15 |
| Burlington | 91,254 | 4,064 | 2026-09-30 | 2026-10-15 |
| New Hanover County | 47,165 | 102 | 2026-10-01 | 2026-10-15 |
| New Hanover County | 42,685 | 21,413 | 2026-10-17 | 2026-10-18 |
| Alamance County | 24,406 | 2,927 | 2026-06-25 | 2026-10-15 |
| Cabarrus County | 22,589 | 19,646 | 2026-10-16 | 2026-10-17 |
| Mebane | 22,331 | 1,959 | 2026-09-30 | 2026-10-13 |
| North Topsail Beach | 18,849 | 764 | 2026-10-15 | 2026-10-15 |
| Duck | 11,418 | 992 | 2026-10-16 | 2026-10-16 |
| Mecklenburg County | 10,254 | 10,254 | 2026-10-17 | 2026-10-17 |
| Cary | 10,249 | 5,037 | 2026-10-16 | 2026-10-17 |
and 305 more jurisdictions in North Carolina. Full list available over the API
806,882 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Chicago | 3,360,553 | 25,821 | 2026-10-15 | 2026-10-17 |
| Urbana | 70,676 | 8,632 | 2026-10-16 | 2026-10-17 |
| Normal | 14,545 | 1,426 | 2026-04-30 | 2026-10-07 |
| Machesney Park | 10,981 | 1,133 | 2026-10-16 | 2026-10-16 |
| Lombard | 4,729 | 1,743 | 2026-10-16 | 2026-10-16 |
| Evanston | 3,058 | 834 | 2026-10-16 | 2026-10-17 |
| Maryville | 2,936 | 270 | 2026-10-16 | 2026-10-17 |
| Oak Park | 1,938 | no dates | none | 2026-10-03 |
| Arlington Heights | 1,535 | 17 | 2026-03-12 | 2026-10-07 |
| St. Clair County | 1,469 | 343 | 2026-10-16 | 2026-10-17 |
| Wilmette | 1,308 | 90 | 2026-10-17 | 2026-10-18 |
| Des Plaines | 1,136 | no dates | none | 2026-10-03 |
| Glenview | 1,090 | no dates | none | 2026-10-03 |
| Park Ridge | 1,071 | 54 | 2026-03-16 | 2026-10-07 |
| Northbrook | 1,041 | no dates | none | 2026-10-03 |
and 143 more jurisdictions in Illinois. Full list available over the API
7,565 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Seattle | 1,473,186 | 51,880 | 2026-10-14 | 2026-10-17 |
| Pierce County | 701,411 | 14,981 | 2026-09-30 | 2026-10-13 |
| Bellevue | 336,064 | 18,941 | 2026-10-15 | 2026-10-16 |
| Bellingham | 194,744 | 2,420 | 2026-10-15 | 2026-10-17 |
| Everett | 191,819 | 8,277 | 2026-10-15 | 2026-10-17 |
| Auburn | 44,213 | 0 | 2025-02-25 | 2026-10-11 |
| Olympia | 28,571 | 826 | 2026-03-31 | 2026-10-13 |
| Puyallup | 20,970 | 1,732 | 2026-10-02 | 2026-10-13 |
| Ocean Shores | 18,309 | 3,399 | 2026-10-16 | 2026-10-16 |
| Kitsap County | 11,107 | 1,743 | 2026-09-26 | 2026-10-13 |
| Edgewood | 6,724 | 11 | 2026-03-04 | 2026-10-13 |
| King County | 4,386 | 2,989 | 2026-10-16 | 2026-10-17 |
| Pasco | 3,515 | 1,378 | 2026-10-16 | 2026-10-17 |
| Tacoma | 2,783 | 1,734 | 2026-10-16 | 2026-10-17 |
| Spokane County | 2,375 | 312 | 2026-03-31 | 2026-10-12 |
and 85 more jurisdictions in Washington. Full list available over the API
36,498 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Montgomery County | 1,320,589 | 12,369 | 2026-10-04 | 2026-10-17 |
| Baltimore | 520,485 | 59,584 | 2026-10-16 | 2026-10-17 |
| Silver Spring | 198,170 | 6,240 | 2026-07-01 | 2026-10-17 |
| Bethesda | 156,158 | 4,919 | 2026-07-01 | 2026-10-17 |
| Rockville | 98,146 | 3,341 | 2026-07-01 | 2026-10-17 |
| Anne Arundel County | 70,765 | 65,717 | 2026-10-15 | 2026-10-15 |
| Baltimore County | 61,972 | 61,838 | 2026-07-02 | 2026-10-14 |
| Gaithersburg | 61,524 | 2,080 | 2026-06-30 | 2026-10-17 |
| Potomac | 61,204 | 1,934 | 2026-06-30 | 2026-10-17 |
| Howard County | 59,331 | 59,014 | 2026-10-16 | 2026-10-17 |
| Germantown | 54,942 | 1,358 | 2026-06-30 | 2026-10-17 |
| Clarksburg | 52,311 | 448 | 2026-06-30 | 2026-10-17 |
| Chevy Chase | 47,653 | 1,533 | 2026-06-30 | 2026-10-17 |
| Kensington | 28,548 | 1,345 | 2026-06-30 | 2026-10-17 |
| Olney | 21,879 | 752 | 2026-06-30 | 2026-10-17 |
and 79 more jurisdictions in Maryland. Full list available over the API
10 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Clark County | 1,499,539 | 78,858 | 2026-10-16 | 2026-10-17 |
| Henderson | 562,672 | 30,684 | 2026-10-17 | 2026-10-17 |
| Las Vegas | 467,041 | 18,213 | 2026-10-02 | 2026-10-14 |
| Reno | 216,551 | 14,321 | 2026-10-17 | 2026-10-17 |
| Churchill County | 15,222 | 407 | 2026-10-16 | 2026-10-17 |
| Elko County | 804 | 704 | 2026-10-15 | 2026-10-17 |
| Washoe County | 400 | 400 | 2026-03-31 | 2026-10-07 |
| Sparks | 173 | 173 | 2026-03-31 | 2026-10-07 |
| Fernley | 4 | 4 | 2026-03-30 | 2026-10-07 |
436,250 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Tucson | 1,283,302 | 32,766 | 2026-10-17 | 2026-10-18 |
| Mesa | 347,689 | 30,168 | 2026-10-17 | 2026-10-18 |
| Scottsdale | 301,824 | 16,510 | 2026-10-17 | 2026-10-17 |
| Coconino County | 225,795 | 12,544 | 2026-10-03 | 2026-10-17 |
| Gilbert | 216,581 | 8,325 | 2026-10-07 | 2026-10-09 |
| Maricopa County | 62,011 | 21,013 | 2026-10-02 | 2026-10-16 |
| Pima County | 50,346 | 15,700 | 2026-10-17 | 2026-10-18 |
| Phoenix | 25,538 | 6,894 | 2026-10-15 | 2026-10-16 |
| Tempe | 20,645 | 3,008 | 2026-10-16 | 2026-10-17 |
| Chandler | 12,485 | 8,621 | 2026-10-17 | 2026-10-17 |
| Chino Valley | 6,384 | 476 | 2026-10-13 | 2026-10-14 |
| Youngtown | 5,553 | 323 | 2026-10-16 | 2026-10-17 |
| Fountain Hills | 5,440 | 1,217 | 2026-10-15 | 2026-10-16 |
| Globe | 932 | 201 | 2026-10-15 | 2026-10-16 |
| Vail | 680 | 21 | 2026-06-15 | 2026-09-29 |
and 23 more jurisdictions in Arizona. Full list available over the API
4,383 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Jersey City | 341,454 | 17,409 | 2026-10-16 | 2026-10-16 |
| Ocean County | 162,272 | 15,735 | 2026-06-08 | 2026-09-29 |
| Monmouth County | 129,913 | 11,484 | 2026-06-05 | 2026-09-29 |
| Middlesex County | 113,059 | 9,743 | 2026-06-02 | 2026-10-12 |
| Essex County | 109,875 | 8,338 | 2026-06-02 | 2026-09-29 |
| Somerset County | 86,214 | 8,386 | 2026-06-03 | 2026-09-29 |
| Morris County | 83,849 | 8,674 | 2026-06-05 | 2026-10-12 |
| Mercer County | 77,321 | 8,281 | 2026-06-03 | 2026-10-12 |
| Burlington County | 76,675 | 7,050 | 2026-06-01 | 2026-10-12 |
| Camden County | 71,477 | 8,037 | 2026-06-03 | 2026-10-12 |
| Gloucester County | 62,405 | 5,824 | 2026-06-02 | 2026-09-29 |
| Bergen County | 59,849 | 9,186 | 2026-06-04 | 2026-10-12 |
| Union County | 55,015 | 8,671 | 2026-06-05 | 2026-10-12 |
| Hudson County | 48,997 | 3,086 | 2026-06-03 | 2026-09-29 |
| Sussex County | 45,217 | 4,389 | 2026-06-08 | 2026-10-12 |
and 195 more jurisdictions in New Jersey. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Washington | 1,824,789 | 133,719 | 2026-10-17 | 2026-10-17 |
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Philadelphia | 1,652,028 | 79,831 | 2026-10-16 | 2026-10-17 |
| Pittsburgh | 159,238 | 12,159 | 2026-10-12 | 2026-10-14 |
| Allentown | 5,952 | 3,079 | 2026-10-16 | 2026-10-17 |
| Altoona | 1,293 | 0 | 2022-12-30 | 2026-10-12 |
| McKees Rocks | 178 | no dates | none | 2026-06-29 |
| Manheim | 108 | 108 | 2026-03-26 | 2026-10-12 |
| Wilkes-Barre | 90 | 90 | 2026-10-16 | 2026-10-17 |
| Reading | 67 | 0 | 2019-12-19 | 2026-09-28 |
| Turtle Creek | 57 | 0 | 2025-10-01 | 2026-09-28 |
| Cheswick | 57 | 1 | 2025-10-23 | 2026-09-28 |
| Duquesne | 53 | 1 | 2025-11-18 | 2026-06-29 |
| Rankin | 43 | no dates | none | 2026-06-29 |
| Temple | 41 | 0 | 2019-12-12 | 2026-09-28 |
| Fort Washington | 36 | 0 | 2024-06-15 | 2026-10-12 |
| Allison Park | 31 | no dates | none | 2026-06-29 |
and 41 more jurisdictions in Pennsylvania. Full list available over the API
4,965 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Kansas City | 1,216,593 | 48,417 | 2026-10-17 | 2026-10-17 |
| Jackson County | 133,856 | 0 | 2020-12-30 | 2026-10-07 |
| Clay County | 62,438 | 0 | 2020-12-30 | 2026-10-07 |
| Clayton | 47,133 | 3,554 | 2026-10-16 | 2026-10-17 |
| Platte County | 24,616 | no dates | none | 2026-06-29 |
| St. Peters | 18,844 | 5,255 | 2026-10-16 | 2026-10-17 |
| St. Louis County | 6,841 | 6,840 | 2026-07-12 | 2026-10-08 |
| Cameron | 1,997 | 152 | 2026-10-16 | 2026-10-16 |
| Belton | 1,108 | 535 | 2026-10-16 | 2026-10-17 |
| Oak Grove | 815 | 789 | 2026-10-16 | 2026-10-17 |
| Christian County | 596 | 575 | 2026-10-16 | 2026-10-17 |
| Riverside | 294 | 14 | 2026-06-29 | 2026-09-29 |
| St. Charles County | 289 | 289 | 2026-03-31 | 2026-10-08 |
| Columbia | 190 | 190 | 2026-03-17 | 2026-10-08 |
| Joplin | 85 | 85 | 2026-10-16 | 2026-10-17 |
and 47 more jurisdictions in Missouri. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| New Orleans | 1,053,745 | 45,674 | 2026-10-16 | 2026-10-17 |
| Baton Rouge | 143,984 | 8,271 | 2026-10-07 | 2026-10-09 |
| Shreveport | 140,114 | 8,834 | 2026-10-13 | 2026-10-16 |
| Lake Charles | 48,266 | 2,594 | 2026-10-13 | 2026-10-16 |
| Hammond | 37,264 | 2,940 | 2026-10-13 | 2026-10-16 |
| Mandeville | 10,379 | 954 | 2026-10-13 | 2026-10-16 |
| Ruston | 10,002 | 1,281 | 2026-10-13 | 2026-10-16 |
| Covington | 9,269 | 1,082 | 2026-10-13 | 2026-10-16 |
| Gretna | 8,477 | 867 | 2026-10-13 | 2026-10-16 |
| Denham Springs | 7,035 | 389 | 2026-10-13 | 2026-10-16 |
| Gonzales | 5,511 | 547 | 2026-10-13 | 2026-10-16 |
| Jackson County | 4,040 | 0 | 2024-12-06 | 2026-10-16 |
| Monroe | 4,012 | 1,036 | 2026-10-13 | 2026-10-16 |
| St. Gabriel | 2,485 | 75 | 2026-10-13 | 2026-10-16 |
| Morgan City | 2,249 | 278 | 2026-10-13 | 2026-10-16 |
and 82 more jurisdictions in Louisiana. Full list available over the API
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Boulder | 337,124 | 10,188 | 2026-10-06 | 2026-10-09 |
| Douglas County | 295,760 | 9,104 | 2026-10-15 | 2026-10-17 |
| Denver | 218,900 | 7,510 | 2026-10-16 | 2026-10-17 |
| Adams County | 77,305 | 3,904 | 2026-10-16 | 2026-10-17 |
| El Paso County | 54,274 | 19,432 | 2026-10-16 | 2026-10-17 |
| Weld County | 32,802 | 1,104 | 2026-06-30 | 2026-10-17 |
| Firestone | 20,725 | 1,083 | 2026-10-16 | 2026-10-17 |
| Denver County | 18,333 | 5,954 | 2026-06-22 | 2026-10-17 |
| Boulder County | 17,714 | 980 | 2026-06-29 | 2026-10-17 |
| La Plata County | 15,553 | 75 | 2026-07-07 | 2026-10-17 |
| Larimer County | 15,225 | 271 | 2026-06-25 | 2026-10-17 |
| Park County | 15,212 | 74 | 2026-06-09 | 2026-10-17 |
| Elbert County | 13,478 | 47 | 2026-06-29 | 2026-10-17 |
| Arapahoe County | 12,751 | 80 | 2026-06-22 | 2026-10-17 |
| Fort Collins | 12,456 | 11,738 | 2026-10-16 | 2026-10-17 |
and 383 more jurisdictions in Colorado. Full list available over the API
75,383 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Boston | 885,181 | 43,425 | 2026-10-09 | 2026-10-10 |
| Cambridge | 178,848 | 17,828 | 2026-10-16 | 2026-10-17 |
| Somerville | 169,065 | 12,428 | 2026-10-16 | 2026-10-17 |
| Framingham | 98,615 | 0 | 2025-07-26 | 2026-10-03 |
| Lawrence | 57,512 | 4,380 | 2026-10-16 | 2026-10-17 |
| Revere | 45,078 | 5,923 | 2026-10-15 | 2026-10-15 |
| Woburn | 14,954 | 3,915 | 2026-10-16 | 2026-10-17 |
| Salisbury | 7,582 | 1,340 | 2026-10-16 | 2026-10-16 |
| Brockton | 720 | 717 | 2026-03-31 | 2026-10-07 |
| Brookline | 685 | 681 | 2026-03-31 | 2026-10-07 |
| Medford | 533 | 514 | 2026-10-16 | 2026-10-17 |
| Lynn | 419 | 417 | 2026-03-31 | 2026-10-07 |
| Malden | 395 | 390 | 2026-03-17 | 2026-10-07 |
| Chelsea | 231 | 228 | 2026-10-14 | 2026-10-14 |
| Orange | 95 | 95 | 2026-03-31 | 2026-10-07 |
and 31 more jurisdictions in Massachusetts. Full list available over the API
29 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Oklahoma City | 1,098,931 | 69,054 | 2026-10-15 | 2026-10-17 |
| Tulsa | 248,207 | 33,144 | 2026-10-16 | 2026-10-16 |
| Oklahoma City | 58,442 | 38,968 | 2026-10-17 | 2026-10-17 |
| Bethany | 457 | 457 | 2026-10-15 | 2026-10-16 |
| Sand Springs | 95 | 1 | 2025-12-10 | 2026-10-03 |
| Rogers County | 22 | 22 | 2026-03-26 | 2026-10-06 |
| Sapulpa | 19 | 19 | 2026-03-30 | 2026-10-06 |
| Newcastle | 18 | 18 | 2026-03-26 | 2026-10-06 |
| Tulsa County | 14 | 14 | 2026-03-17 | 2026-10-06 |
| Tuttle | 10 | 10 | 2026-03-30 | 2026-10-06 |
| El Reno | 6 | 6 | 2026-05-06 | 2026-06-28 |
| Goldsby | 3 | 3 | 2026-01-12 | 2026-10-06 |
| McAlester | 2 | 2 | 2026-03-14 | 2026-06-28 |
| Norman | 2 | 0 | 2018-09-14 | 2026-06-27 |
144 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| St. Paul | 868,087 | 50,474 | 2026-10-17 | 2026-10-18 |
| Edina | 194,734 | 7,662 | 2026-10-16 | 2026-10-17 |
| Minneapolis | 107,539 | 0 | 2015-06-19 | 2026-10-17 |
| Orono | 46,934 | 1,868 | 2026-10-16 | 2026-10-17 |
| Sherburne County | 44,656 | 257 | 2026-06-26 | 2026-10-17 |
| Rogers | 21,859 | 3,862 | 2026-10-16 | 2026-10-17 |
| Elk River | 17,350 | 2,426 | 2026-10-16 | 2026-10-17 |
| Fridley | 14,096 | 3,237 | 2026-10-16 | 2026-10-17 |
| Moorhead | 1,884 | 1,831 | 2026-08-13 | 2026-10-12 |
| Minnetonka | 770 | 766 | 2026-03-31 | 2026-10-17 |
| St. Louis Park | 733 | 733 | 2026-03-31 | 2026-10-07 |
| Rochester | 633 | 632 | 2026-03-31 | 2026-10-17 |
| Blue Earth County | 576 | 103 | 2026-03-17 | 2026-10-17 |
| Richfield | 467 | 467 | 2026-10-16 | 2026-10-16 |
| Maple Grove | 416 | 410 | 2026-03-31 | 2026-10-07 |
and 69 more jurisdictions in Minnesota. Full list available over the API
25,558 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Indianapolis City (Balance) | 1,190,409 | 61,240 | 2026-10-14 | 2026-10-06 |
| Shelbyville | 2,649 | 1,514 | 2026-07-17 | 2026-09-28 |
| Sellersburg | 2,402 | 340 | 2026-10-16 | 2026-10-17 |
| Clark County | 1,588 | 754 | 2026-10-16 | 2026-10-16 |
| Evansville | 147 | 147 | 2026-10-01 | 2026-10-07 |
| Vanderburgh County | 79 | 79 | 2026-03-31 | 2026-10-07 |
| Noblesville | 68 | 68 | 2026-03-16 | 2026-10-07 |
| New Albany | 68 | 68 | 2026-03-30 | 2026-10-07 |
| Steuben County | 21 | 21 | 2026-03-31 | 2026-10-07 |
| Madison County | 16 | 16 | 2026-03-25 | 2026-10-07 |
| Starke County | 13 | 13 | 2026-03-30 | 2026-10-07 |
| Crown Point | 11 | 11 | 2026-03-17 | 2026-10-07 |
| Bargersville | 7 | 7 | 2026-03-10 | 2026-10-07 |
| Harrison County | 4 | 4 | 2026-03-05 | 2026-10-07 |
| Middletown | 3 | no dates | none | 2026-10-03 |
and 1 more jurisdictions in Indiana. Full list available over the API
2 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
| Atlanta | 1,063,006 | 93,107 | 2026-10-17 | 2026-10-18 |
| Peachtree City | 78,452 | 2,424 | 2026-09-30 | 2026-10-09 |
| Stonecrest | 9,794 | 885 | 2026-10-16 | 2026-10-16 |
| Cobb County | 3,314 | 0 | 2025-09-12 | 2026-10-14 |
| East Point | 1,621 | 0 | 2021-08-18 | 2026-09-29 |
| Dunwoody | 1,595 | 916 | 2026-10-16 | 2026-10-16 |
| Savannah | 473 | 473 | 2026-03-17 | 2026-10-12 |
| Columbus | 445 | 445 | 2026-03-17 | 2026-10-12 |
| Gwinnett County | 425 | 425 | 2026-03-31 | 2026-10-13 |
| Hampton | 306 | 0 | 2022-01-05 | 2026-09-29 |
| Coweta County | 289 | 289 | 2026-03-31 | 2026-10-12 |
| Forsyth County | 279 | 279 | 2026-10-02 | 2026-10-13 |
| Jonesboro | 241 | 0 | 2022-01-11 | 2026-09-29 |
| Lowndes County | 238 | 238 | 2026-03-31 | 2026-10-12 |
| Cherokee County | 234 | 234 | 2026-03-31 | 2026-10-12 |
and 28 more jurisdictions in Georgia. Full list available over the API
251,405 more records from a bulk historical load, not yet mapped to a jurisdiction. Not included in the counts above and not listed as jurisdictions, because the place name they carry is not one we can locate.
| Jurisdiction | Permits | Last 12 mo | Newest permit | Last loaded |
|---|---|---|---|---|
